Home

Philosophie Photoelektrisch Angst high power all solid state batteries using sulfide superionic conductors Bildhauer Blut Gründlich

High-power all-solid-state batteries using sulfide superionic conductors |  Nature Energy
High-power all-solid-state batteries using sulfide superionic conductors | Nature Energy

Solid‐State Li–Metal Batteries: Challenges and Horizons of Oxide and Sulfide  Solid Electrolytes and Their Interfaces - Kim - 2021 - Advanced Energy  Materials - Wiley Online Library
Solid‐State Li–Metal Batteries: Challenges and Horizons of Oxide and Sulfide Solid Electrolytes and Their Interfaces - Kim - 2021 - Advanced Energy Materials - Wiley Online Library

All-Solid-State Lithium Metal Batteries with Sulfide Electrolytes:  Understanding Interfacial Ion and Electron Transport | Accounts of  Materials Research
All-Solid-State Lithium Metal Batteries with Sulfide Electrolytes: Understanding Interfacial Ion and Electron Transport | Accounts of Materials Research

High-power all-solid-state batteries using sulfide superionic conductors |  Nature Energy
High-power all-solid-state batteries using sulfide superionic conductors | Nature Energy

A complex hydride lithium superionic conductor for high-energy-density all- solid-state lithium metal batteries | Nature Communications
A complex hydride lithium superionic conductor for high-energy-density all- solid-state lithium metal batteries | Nature Communications

All-solid-state lithium batteries enabled by sulfide electrolytes: from  fundamental research to practical engineering design - Energy &  Environmental Science (RSC Publishing) DOI:10.1039/D1EE00551K
All-solid-state lithium batteries enabled by sulfide electrolytes: from fundamental research to practical engineering design - Energy & Environmental Science (RSC Publishing) DOI:10.1039/D1EE00551K

A mechanistic investigation of the Li10GeP2S12|LiNi1-x-yCoxMnyO2 interface  stability in all-solid-state lithium batteries | Nature Communications
A mechanistic investigation of the Li10GeP2S12|LiNi1-x-yCoxMnyO2 interface stability in all-solid-state lithium batteries | Nature Communications

From Liquid- to Solid-State Batteries: Ion Transfer Kinetics of Heteroionic  Interfaces | SpringerLink
From Liquid- to Solid-State Batteries: Ion Transfer Kinetics of Heteroionic Interfaces | SpringerLink

Bendable and Thin Sulfide Solid Electrolyte Film: A New Electrolyte  Opportunity for Free-Standing and Stackable High-Energy All-Solid-State  Lithium-Ion Batteries | Nano Letters
Bendable and Thin Sulfide Solid Electrolyte Film: A New Electrolyte Opportunity for Free-Standing and Stackable High-Energy All-Solid-State Lithium-Ion Batteries | Nano Letters

High-power all-solid-state batteries using sulfide superionic conductors |  Nature Energy
High-power all-solid-state batteries using sulfide superionic conductors | Nature Energy

Frontiers | Cathode–Sulfide Solid Electrolyte Interfacial Instability:  Challenges and Solutions
Frontiers | Cathode–Sulfide Solid Electrolyte Interfacial Instability: Challenges and Solutions

All-Solid-State Batteries | Encyclopedia MDPI
All-Solid-State Batteries | Encyclopedia MDPI

A high-performance organic cathode customized for sulfide-based all-solid-state  batteries - ScienceDirect
A high-performance organic cathode customized for sulfide-based all-solid-state batteries - ScienceDirect

A high energy and power all-solid-state lithium battery enabled by modified  sulfide electrolyte film - ScienceDirect
A high energy and power all-solid-state lithium battery enabled by modified sulfide electrolyte film - ScienceDirect

Prospects of halide-based all-solid-state batteries: From material design  to practical application | Science Advances
Prospects of halide-based all-solid-state batteries: From material design to practical application | Science Advances

Inducing High Ionic Conductivity in the Lithium Superionic Argyrodites  Li6+xP1–xGexS5I for All-Solid-State Batteries | Journal of the American  Chemical Society
Inducing High Ionic Conductivity in the Lithium Superionic Argyrodites Li6+xP1–xGexS5I for All-Solid-State Batteries | Journal of the American Chemical Society

Room temperature all-solid-state lithium batteries based on a soluble  organic cage ionic conductor | Nature Communications
Room temperature all-solid-state lithium batteries based on a soluble organic cage ionic conductor | Nature Communications

Charged EVs | Researchers use superionic conductors as electrolytes for  solid-state batteries - Charged EVs
Charged EVs | Researchers use superionic conductors as electrolytes for solid-state batteries - Charged EVs

Frontiers | Preparation of Li2-3xAlxS for All-Solid-State Li-S Battery
Frontiers | Preparation of Li2-3xAlxS for All-Solid-State Li-S Battery

Development of Sulfide Solid Electrolytes and Interface Formation Processes  for Bulk-Type All-Solid-State Li and Na Batteries | Semantic Scholar
Development of Sulfide Solid Electrolytes and Interface Formation Processes for Bulk-Type All-Solid-State Li and Na Batteries | Semantic Scholar

High-power all-solid-state batteries using sulfide superionic conductors |  Nature Energy
High-power all-solid-state batteries using sulfide superionic conductors | Nature Energy

Solid-state electrolyte - Wikipedia
Solid-state electrolyte - Wikipedia

Metal Halide Superionic Conductors for All-Solid-State Batteries | Accounts  of Chemical Research
Metal Halide Superionic Conductors for All-Solid-State Batteries | Accounts of Chemical Research

Interfacial challenges for all-solid-state batteries based on sulfide solid  electrolytes - ScienceDirect
Interfacial challenges for all-solid-state batteries based on sulfide solid electrolytes - ScienceDirect

All-solid-state lithium metal battery a, Schematic of an ASSB composed... |  Download Scientific Diagram
All-solid-state lithium metal battery a, Schematic of an ASSB composed... | Download Scientific Diagram