Home

verdächtig Schneesturm satt ando r mizuno h and miyawaki a Schmuck Kuh Mais

GFP Family: Structural Insights into Spectral Tuning: Chemistry & Biology
GFP Family: Structural Insights into Spectral Tuning: Chemistry & Biology

An optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein | PNAS
An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein | PNAS

Frontiers | mCherry contains a fluorescent protein isoform that interferes  with its reporter function
Frontiers | mCherry contains a fluorescent protein isoform that interferes with its reporter function

PDF) Proton transfer in biological systems | Thomas Gensch - Academia.edu
PDF) Proton transfer in biological systems | Thomas Gensch - Academia.edu

RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein  Dronpa in the bright-state
RCSB PDB - 2Z6Y: Crystal structure of a photoswitchable GFP-like protein Dronpa in the bright-state

Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa |  Journal of the American Chemical Society
Ultrafast Excited-State Dynamics of the Photoswitchable Protein Dronpa | Journal of the American Chemical Society

Kaede | MBL Life Sience -ASIA-
Kaede | MBL Life Sience -ASIA-

A highly photostable and bright green fluorescent protein | Nature  Biotechnology
A highly photostable and bright green fluorescent protein | Nature Biotechnology

Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places
Ryoko Ando's research works | RIKEN, Wako (RIKEN AICS) and other places

IJMS | Free Full-Text | Engineering Photosensory Modules of Non-Opsin-Based  Optogenetic Actuators
IJMS | Free Full-Text | Engineering Photosensory Modules of Non-Opsin-Based Optogenetic Actuators

Short Article Photo-Induced Peptide Cleavage in the Green-to-Red ...
Short Article Photo-Induced Peptide Cleavage in the Green-to-Red ...

A highly photostable and bright green fluorescent protein | Nature  Biotechnology
A highly photostable and bright green fluorescent protein | Nature Biotechnology

Exploring tissue morphodynamics using the photoconvertible Kaede protein in  amphioxus embryos | PLOS ONE
Exploring tissue morphodynamics using the photoconvertible Kaede protein in amphioxus embryos | PLOS ONE

Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein  Highlighting | Science
Regulated Fast Nucleocytoplasmic Shuttling Observed by Reversible Protein Highlighting | Science

A split fluorescent reporter with rapid and reversible complementation |  Nature Communications
A split fluorescent reporter with rapid and reversible complementation | Nature Communications

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

A Green Fluorescent Protein with Photoswitchable Emission from the Deep Sea  | PLOS ONE
A Green Fluorescent Protein with Photoswitchable Emission from the Deep Sea | PLOS ONE

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

IJMS | Free Full-Text | Photoswitchable Fluorescent Proteins: Mechanisms on  Ultrafast Timescales
IJMS | Free Full-Text | Photoswitchable Fluorescent Proteins: Mechanisms on Ultrafast Timescales

Dronpa-Green | MBL Life Sience -ASIA-
Dronpa-Green | MBL Life Sience -ASIA-

Two new coral fluorescent proteins of distinct colors for sharp  visualization of cell-cycle progression | bioRxiv
Two new coral fluorescent proteins of distinct colors for sharp visualization of cell-cycle progression | bioRxiv

Nanomaterials | Free Full-Text | Fluorescent Probes for STED Optical  Nanoscopy
Nanomaterials | Free Full-Text | Fluorescent Probes for STED Optical Nanoscopy

Sensors | Free Full-Text | Genetically Encoded Biosensors Based on  Fluorescent Proteins
Sensors | Free Full-Text | Genetically Encoded Biosensors Based on Fluorescent Proteins

An optical marker based on the UV-induced green-to-red photoconversion of a  fluorescent protein - Wyatt Technology
An optical marker based on the UV-induced green-to-red photoconversion of a fluorescent protein - Wyatt Technology

Acid-Tolerant Reversibly Switchable Green Fluorescent Protein for  Super-resolution Imaging under Acidic Conditions - ScienceDirect
Acid-Tolerant Reversibly Switchable Green Fluorescent Protein for Super-resolution Imaging under Acidic Conditions - ScienceDirect

Fast and Reversible Photoswitching of the Fluorescent Protein Dronpa as  Evidenced by Fluorescence Correlation Spectroscopy: Biophysical Journal
Fast and Reversible Photoswitching of the Fluorescent Protein Dronpa as Evidenced by Fluorescence Correlation Spectroscopy: Biophysical Journal